Current as of: 05/23/2013
www.ratinglab.com
Medical Alerts
Click on the model name for a detailed review. The prices given in this table may change and should only be used as a rough comparison. Notes All information about range and battery life is as reported by these companies and has not been verified by RatingLab. "ASSA" is American Senior Safety Agency, VRI is Valued Relationships, Inc. VRI has three pricing plans, and with the lowest monthly rate ($15) the customer must purchase the equipment for $175. Assuming the unit will be used at least 18 months, this is the best deal.
| Top Pick | Brand & Model | Our Ratings | Range | Refunds (days) | Initial Cost | Monthly cost | User rating | |
|---|---|---|---|---|---|---|---|---|
![]() | Phillips Lifeline | ![]() ![]() ![]() ![]() ![]() | Varies | n/a | $50-$65 | $37-45 | ★★★★★ | ![]() |
![]() | LifeStation Medical Alert System | ![]() ![]() ![]() ![]() ![]() | 400' | n/a | $0 | $26-30 | ★★★★★ | ![]() |
![]() | Rescue Alert Medical Alert System | ![]() ![]() ![]() ![]() ![]() | 600' | 30 | $0 | $28 | ★★★★★ | ![]() |
![]() | VRI Medical Alert System | ![]() ![]() ![]() ![]() ![]() | 250'-600' | 30 | $0-$50 | $30 | ★★★★☆ | ![]() |
![]() | Walgreens Ready Response | ![]() ![]() ![]() ![]() ![]() | 250' | n/a | $35 | $35 | ★★★★★ | ![]() |
![]() | ADT Companion Service | ![]() ![]() ![]() ![]() ![]() | 300' | none | $150 | $33 | ★★★★★ | ![]() |
![]() | Senior Safety Medical Alert | ![]() ![]() ![]() ![]() ![]() | n/a | 30 | $0 | $25 | ★★★★★ | ![]() |
![]() | Matrix Interactive Lifelink | ![]() ![]() ![]() ![]() ![]() | 100' | 30 | $289 | $0 | ★★★★★ | ![]() |
![]() | Life Alert Classic | ![]() ![]() ![]() ![]() ![]() | 150' | n/a | $200 | $50 | ★★☆☆☆ | ![]() |
|
© 2013 LawServer Online, Inc. All rights reserved. | Visit www.ratinglab.com/basic-medical-alert-systems for related reports, updates, articles and more. |




